Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
COMM 111: Public Speaking 1 020 | 3 | MATH 131: Contemporary Mathematics 1 030 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | GEN ED: Arts & Humanities 060 | 3 |
ARTF 102: Introduction to Art and Design | 3 | ARTF 145: Foundation Drawing | 3 |
ARTF 136: Foundation 2-D Design | 3 | ARTF 189: Foundation 3-D Design | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 |
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
ARTG 110: Vector Applications 7 | 1 | ARTF 202: Mid-Program Review 3 6 | 0 |
ARTG 111: Pixel-Based Applications | 1 | ARTH 125__: Introduction to Art History | 3 |
ARTG 112: Layout Applications | 1 | Choose two of the following:
| 6 |
ARTH 125__: Introduction to Art History | 3 | ||
Choose one of the following:
| 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 16-17 |
Total hours for 2nd year: 31-32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ARTG 316: Typography II 5 8 | 3 | GEN ED: Diversity Designation 070 | 3 |
ARTG 334: Exploration of Graphic Design Media 5 8 | 3 | ARTG 335: Sequential Media 6 8 | 3 |
ARTG 354: Professional Practices in Graphic Design 8 | 1 | ARTG 337: Drawing for Visual Communication 6 8 | 3 |
ARTH 300-level or above course | 3 | ARTG 354: Professional Practices in Graphic Design 8 | 1 |
ID 300: Human-Centric Design Thinking | 3 | ARTH 300-level or above course | 3 |
Graphic Design Elective 4 | 3 | Graphic Design Elective 4 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 3rd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ARTG 434: Graphic Design Campaigns 5 8 | 3 | ARTG 354: Professional Practices in Graphic Design 8 | 1 |
ARTG 354: Professional Practices in Graphic Design 8 | 1 | ARTG 435: Graphic Design Capstone 6 8 | 3 |
ARTG 481N: Internship | 1 | ARTG 490: Graphic Design Applications 6 | 3 |
ARTG 491: Interactive Design 5 | 3 | MKT 300: Marketing | 3 |
COMM 425: Advertising and Promotional Writing 8 | 3 | Graphic Design Elective 4 | 3 |
Graphic Design Elective 4 | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 13 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120