Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 4 010 | 3 | ENGL 102: College English II 4 010 | 3 |
CIPE 111: Foundations in Physical Education | 3 | HS 290: Foundational Human Anatomy and Physiology 040 | 5 |
GEN ED: Math/Statistics 4 030 | 3 | PSY 111: General Psychology 050 | 3 |
COMM 111: Public Speaking 4 020 | 3 | GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 |
First Year Seminar 1 070 | 3 | Open Elective Course 2 | 1 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 270: Introduction to the Education Profession 3 | 3 | CIPE 202: Individual Sports | 2 |
GEN ED: Social & Behavioral Science, Subject 2 050 | 3 | CIPE 203: Adventure Sports | 2 |
CIPE 204: Movement Concepts | 2 | CESP 334: Introduction to Diversity: Human Growth and Development 070 | 3 |
CIPE 205: Team Sports | 2 | HPS 328: Kinesiology | 3 |
CIPE 329: Health and Wellness Concepts for PreK-12 Teacher Education | 2 | HPS 107A: Swimming 1 2 | 1 |
GEN ED: Fine Arts/Humanities, Subject 2 060 | 3 | Open Elective Course | 3 |
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 2nd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
CI 417: ISAM: Literacy Strategies in the Content Areas | 2 | CIPE 300: Rhythmic Activities in PreK-12 Physical Education | 2 | HPS 331 Care & Prev. Ath. Inj. | 3 |
CI 321: Introduction to Diversity: Cultural Issues | 2 | CIPE 310: Organization and Administration of Physical Education Program | 3 | Open Elective Course | 3 |
CI 311: Introduction to Diversity: Field Experience | 1 | CIPE 324: ISAM: Physical Education in Elementary Grades PreK–5 3 | 4 | ||
PSY 414: Child Psychology | 3 | CIPE 325: ISAM: Preteaching Internship: Physical Education-Elementary 3 | 1 | ||
CI 427: Philosophy, History and Ethics of Education | 3 | CIPE 360: Adapted Physical Education | 3 | ||
Open Elective Course 2 | 3 | CESP 433: Learning Assessment and Evaluation Theory: Evidence-Based Instruction | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 16 | Summer Total Hours | 6 |
Total hours for 3rd year: 36
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CIPE 306: Water Safety Instructor | 2 | CIPE 471: Teaching Internship - Physical Education - Secondary 3 | 6 |
CIPE 311: ISAM: Physical Education in Secondary Grades 6-12 3 | 4 | CIPE 472: Teaching Internship - Physical Education - Elementary 3 | 6 |
CIPE 312: ISAM: Preteaching Internship: Physical Education-Secondary 3 | 1 | CIPE 473: Teaching Internship Seminar - Physical Education 3 | 1 |
CIPE 334: Assessment and Technology for PreK-12 Physical Education | 3 | CAS 501: Teacher Licensure Capstone | 0 |
CIPE 402: Health Education for the Physical Educator | 2 | ||
Fall Total Hours | 12 | Spring Total Hours | 13 |
Total hours for 4th year: 25
Hours needed to complete the degree: 120