Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
ENGL 101: College English I 5 010 | 3 | ENGL 102: College English II 5 010 | 3 | MATH 121: Geometry for College Students 4 | 3 |
CHEM 103: Introductory General, Organic and Biochemistry 040 | 5 | PHYS 111: Introductory Physics | 4 | ||
MATH 111: College Algebra 4 030 | 3 | STAT 370: Elementary Statistics 070 | 3 | ||
First Year Seminar 1 070 | 3 | COMM 111: Public Speaking 5 020 | 3 | ||
CI 270: Introduction to the Education Profession 3 | 3 | ||||
Fall Total Hours | 14 | Spring Total Hours | 16 | Summer Total Hours | 3 |
Total hours for 1st year: 33
Fall Semester | Fall Hours | Spring Semester | Spring Hours | Summer Semester | Summer Hours |
---|---|---|---|---|---|
GEN ED: Social & Behavioral Science, Subject 1 050 | 3 | GEN ED: Fine Arts/Humanities, Subject 2 060 | 3 | MATH 121 Geometry or Math 300 Evol of Math 4 | 3 |
BIOL 210: General Biology I | 4 | BIOL 211: General Biology II | 4 | ||
CESP 334: Introduction to Diversity: Human Growth and Development 050 | 3 | MATH 501: Elementary Mathematics 4 | 5 | ||
MATH 144: Business Calculus 4 | 3 | MATH 123: College Trigonometry 4 | 3 | ||
GEN ED: Fine Arts/Humanities, Subject 1 060 | 3 | ||||
Fall Total Hours | 16 | Spring Total Hours | 15 | Summer Total Hours | 3 |
Total hours for 2nd year: 34
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320: Introduction to Diversity: Exceptionalities 3 | 2 | CI 403: Learning and Educational Assessment 3 | 2 |
CI 321: Introduction to Diversity: Cultural Issues 3 | 2 | CI 425S or CI 425M: Middle/Secondary Methods I - History or English 3 | 2 |
CI 325: ISAM: Middle/Secondary General Methods 3 | 2 | CI 426S or CI 426M: Core II Practicum - History or English 3 | 1 |
CI 315: Core I Practicum 3 | 1 | CI 427: Philosophy, History and Ethics of Education 3 | 3 |
PHYS 395: Solar System Astronomy | 3 | GEOL 102: Earth Science and the Environment | 3 |
MATH 502: Mathematics for Middle School Teachers | 5 | GEOL 102L: Earth Science and the Environment Lab | 1 |
Fall Total Hours | 15 | Spring Total Hours | 12 |
Total hours for 3rd year: 27
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412M: Teaching Internship I: Middle Level Mathematics 3 | 3 | CI 436M: ISAM: Middle/Secondary Level Content-Specific Methods III - Mathematics 3 | 2 |
CI 412S: Teaching Internship I: Middle Level Sciences 3 | 3 | CI 436S: ISAM: Middle/Secondary Level Content-Specific Methods III - Sciences 3 | 2 |
CI 435M: ISAM: Middle/Secondary Level Content-Specific Methods II - Mathematics 3 | 3 | CI 461M: Teaching Internship II: Middle Level Mathematics 3 | 5 |
CI 435S: ISAM: Middle/Secondary Level Content-Specific Methods II - Sciences 3 | 3 | CI 461S: Teaching Internship II: Middle Level Sciences 3 | 5 |
CI 417: ISAM: Literacy Strategies in the Content Areas 3 | 2 | CAS 501: Teacher Licensure Capstone | 0 |
CI 505: Science Technology and Society 3 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 4th year: 29
Hours needed to complete the degree: 123