Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 4 010 | 3 | ENGL 102: College English II 4 010 | 3 |
CHEM 103: Introductory General, Organic and Biochemistry 040 | 5 | PHYS 111: Introductory Physics | 4 |
MATH 111: College Algebra 4 030 | 3 | CI 270: Introduction to the Education Profession | 3 |
First Year Seminar 1 070 | 3 | COMM 111: Public Speaking 4 020 | 3 |
POLS 121: American Politics 050 | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
HIST 131: History of the United States: Colonial to 1865 060 | 3 | HIST 100: The Human Adventure: World Civilization Since 1500 | 3 |
BIOL 210: General Biology I | 4 | BIOL 211: General Biology II | 4 |
CESP 334: Introduction to Diversity: Human Growth and Development 070 | 3 | HIST 132: History of the United States Since 1865 | 3 |
GEOG 125: Principles of Human Geography 050 | 3 | GEN ED: Fine Arts/Humanities, Subject 2 060 | 3 |
CI 427: Philosophy, History and Ethics of Education 3 | 3 | Open Elective Course | 1 |
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320: Introduction to Diversity: Exceptionalities 3 | 2 | CI 403: Learning and Educational Assessment 3 | 2 |
CI 321: Introduction to Diversity: Cultural Issues 3 | 2 | CI 425S or CI 425J: Middle/Secondary Methods I - History or Science 3 | 2 |
CI 325: ISAM: Middle/Secondary General Methods 3 | 2 | CI 426S or CI 426J: Core II Practicum - History or Science 3 | 1 |
CI 315: Core I Practicum 3 | 1 | GEOL 102: Earth Science and the Environment | 3 |
PHYS 395: Solar System Astronomy | 3 | GEOL 102L: Earth Science and the Environment Lab | 1 |
HIST 101: World Civilization to 1500 | 3 | ECON 400: Economics in the Classroom Part I | 3 |
HIST 535: History of Kansas | 3 | ANTH 303: World Cultures | 3 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412J: Teaching Internship I: Middle Level History/Government 3 | 3 | CI 436J: ISAM: Middle/Secondary Level Content-Specific Methods III - History/Government 3 | 2 |
CI 412S: Teaching Internship I: Middle Level Sciences 3 | 3 | CI 436S: ISAM: Middle/Secondary Level Content-Specific Methods III - Sciences 3 | 2 |
CI 435J: ISAM: Middle/Secondary Level Content Specific Methods II - History/Government 3 | 3 | CI 461J: Teaching Internship II: Middle Level History/Government 3 | 5 |
CI 435S: ISAM: Middle/Secondary Level Content-Specific Methods II - Sciences 3 | 3 | CI 461S: Teaching Internship II: Middle Level Sciences 3 | 5 |
CI 417: ISAM: Literacy Strategies in the Content Areas 3 | 2 | CAS 501: Teacher Licensure Capstone | 0 |
CI 505: Science Technology and Society 3 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120