Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | GEN ED: ENGL 102 College English II 1 010 | 3 |
COMM 111: Public Speaking 1 020 | 3 | MATH 131: Contemporary Mathematics 1 030 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | GEN ED: Arts & Humanities 060 | 3 |
ARTF 102: Introduction to Art and Design | 3 | ARTF 145: Foundation Drawing | 3 |
ARTF 136: Foundation 2-D Design | 3 | ARTF 189: Foundation 3-D Design | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 | GEN ED: Social & Behavioral Sciences 050 | 3 |
ARTH 125__: Introduction to Art History | 3 | ARTF 202: Mid-Program Review 3 6 | 0 |
Major Elective 4 | 3 | ARTH 125__: Introduction to Art History | 3 |
Choose one of the following:
| 3 | Major Elective 4 | 3 |
Choose one of the following:
| 3 | Choose one of the following:
| 3 |
Choose one of the following:
| 3 | ||
Fall Total Hours | 16-17 | Spring Total Hours | 15 |
Total hours for 2nd year: 31-32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ARTS 305: Studio Tools and Presentation 5 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
ARTE/G/S 200-level or above course | 3 | ARTE/G/S 300-level or above course | 3 |
ARTH 300-level course | 3 | ARTH 300-level course | 3 |
Major Elective (300+) 4 | 3 | Major Elective (300+) 4 | 3 |
Minor | 3 | Minor | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Diversity Designation 070 | 3 | GEN ED: Arts & Humanities 060 | 3 |
ARTE/G/S 300-level or above course | 3 | ARTE/G/S 300-level or above course | 3 |
ARTH 500-level course | 3 | Major Elective 4 | 2 |
Major Elective (300+) 4 | 3 | Minor | 3 |
Minor | 3 | Minor | 3 |
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120