Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 010 | 3 | ENGL 102: College English II 010 | 3 |
MATH 111: College Algebra 030 | 3 | COMM 111: Public Speaking 020 | 3 |
BADM 100: Exploring the World of Business | 3 | ECON 231: Introductory Business Statistics | 3 |
ECON 201: Principles of Macroeconomics 050 | 3 | ECON 232: Statistical Software Applications for Business | 1 |
BADM 162: Business Software: Excel | 1 | ACCT 220: Managerial Accounting | 3 |
First Year Seminar or Open Elective 1 | 3 | Arts & Humanities Gen Ed 060 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 1st year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MKT 300: Marketing 6 | 3 | MKT 405: Consumer Behavior | 3 |
MATH 144: Business Calculus 070 | 3 | MKT 403: Marketing Research | 3 |
ECON 202: Principles of Microeconomics | 3 | Arts & Humanities Gen Ed 9 060 | 3 |
FIN 340: Financial Management - Fundamental Valuation Analysis | 3 | DS 350: Operations Management | 3 |
ACCT 220: Managerial Accounting | 3 | Open Elective 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
BSAN 675: Analytics Decision Modeling with Spreadsheets 7 | 3 | MKT 690O: Database and Visual Storytelling | 3 |
MKT 690M: Data-Driven Metrics for Modern Marketing | 3 | MGMT 360: Principles of Management | 3 |
Natural & Physical Science Gen Ed 040 | 4 | Business Analytics Minor Elective 4 | 3 |
Open Elective 2 | 3 | Open Elective 2 | 3 |
Open Elective 2 | 3 | Open Elective 2 | 3 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MKT 690K: Marketing Analytics and Intelligence | 3 | MKT 609: Strategic Marketing Management 5 | 3 |
Business Analytics Minor Elective 4 | 3 | ENTR 310: The Entrepreneurial Experience 050 | 3 |
IB 333: International Business 070 | 3 | MGMT 681: Strategic Management 5 | 3 |
MIS 395: Management Information Systems | 3 | BLAW 431: Legal Environment of Business | 3 |
Open Elective 2 | 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 12 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120