Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 010 | 3 | ENGL 102: College English II 010 | 3 |
COMM 111: Public Speaking 020 | 3 | Arts & Humanities Gen Ed 9 060 | 3 |
MATH 111: College Algebra 030 | 3 | Natural & Physical Sciences Gen Ed 3 040 | 4 |
BADM 100: Exploring the World of Business | 3 | ECON 231: Introductory Business Statistics | 3 |
BADM 162: Business Software: Excel | 1 | ECON 232: Statistical Software Applications for Business | 1 |
First Year Seminar or Open Elective 1 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ACCT 210: Financial Accounting | 3 | ACCT 220: Managerial Accounting | 3 |
ECON 201: Principles of Macroeconomics 050 | 3 | ECON 202: Principles of Microeconomics | 3 |
MIS 310: Fundamentals of Business Application Development | 3 | MATH 144: Business Calculus 070 | 3 |
Arts & Humanities Gen Ed 9 060 | 3 | MIS 325: Data Communications and Computer Networks 6 | 3 |
Open Elective 2 | 3 | Open Elective 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MIS 605: Systems Analysis and Design 5 | 3 | MIS 696 or DS 755 8 | 3 |
MIS Major Elective 4 | 3 | MIS 600: Database Management Systems | 3 |
MKT 300: Marketing | 3 | MGMT 360: Principles of Management | 3 |
FIN 340: Financial Management - Fundamental Valuation Analysis | 3 | DS 350: Operations Management | 3 |
Open Elective 2 | 3 | Open Elective 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MIS Major Elective 4 | 3 | MIS Major Elective | 3 |
ENTR 310: The Entrepreneurial Experience 050 | 3 | BLAW 431: Legal Environment of Business | 3 |
IB 333: International Business 070 | 3 | MGMT 681: Strategic Management 7 | 3 |
Open Elective 2 | 3 | Open Elective 2 | 3 |
Open Elective 2 | 3 | Open Elective 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 4th year: 30
Hours needed to complete the degree: 120