Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
MART 101: Introduction to Media Arts | 3 | GEN ED: First-Year Seminar 2 070 | 3 |
MART 200: Introduction to Media Arts Software | 3 | MART 102: Introduction to Media Aesthetics and Analysis | 3 |
MART 265: Acting for Digital Arts | 3 | MART 103: Introduction to Digital Filmmaking | 3 |
THEA 243: Acting 1 - Foundations | 3 | THEA 241 Improvisation and Theatre Games 6 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MATH 131: Contemporary Mathematics 1 030 | 3 | COMM 111: Public Speaking 1 020 | 3 |
GEN ED: Diversity Designation 070 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MART 221: Scene Study I 5 | 3 | MART 298: Mid Program Review 3 | 0 |
MART 340: Voice-Over Performance I 5 | 3 | MART 299: Media Arts Practicum I | 1 |
MART 392: Professional Practices in Media Arts - Business Development | 1 | MART 321: Scene Study II 6 | 3 |
DANC 215: Dance Improvisation 5 | 0.5 | MART 353: Video Storytelling | 3 |
MART 435: Voice-Over Performance II 6 | 3 | ||
Fall Total Hours | 13.5 | Spring Total Hours | 16 |
Total hours for 2nd year: 29.5
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | GEN ED: Arts & Humanities 060 | 3 |
GEN ED: Social & Behavioral Sciences 050 | 3 | MART 301: Directing the Performance 6 | 3 |
MART 311: Introduction to Sound for Digital Media | 3 | MART 335: Motion Capture Performance 6 | 3 |
MART 393: Professional Practices in Media Arts - Legal Issues | 1 | MART 399F: Media Arts Practicum II - Acting for Digital Arts | 2 |
MART 413: Intimacy in Performance 5 | 3 | THEA 222: Improving Voice and Diction 6 | 2 |
MART 421: Audition Technique 5 | 3 | Media Arts Elective 4 | 2 |
DANC 215: Dance Improvisation 5 | 0.5 | ||
Fall Total Hours | 16.5 | Spring Total Hours | 15 |
Total hours for 3rd year: 31.5
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 | MART 485: Stunt Fighting for Film 6 | 3 |
MART 225: Writing for Film and Television 5 | 3 | MART 499F: Media Arts Practicum III - Acting for Digital Arts | 3 |
MART 391: Professional Practices in Media Arts - Portfolio | 1 | Media Arts Elective 4 | 3 |
MART 443: Marketing for the Actor 5 | 3 | Media Arts Elective 4 | 3 |
MART 491: Acting for Film 5 | 3 | ||
Media Arts Elective 4 | 2-3 | ||
Fall Total Hours | 17 | Spring Total Hours | 12 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120