Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 101: College English I 1 010 | 3 | ENGL 102: College English II 1 010 | 3 |
GEN ED: First-Year Seminar 2 070 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MART 100: Foundations for College and Career Success in Media Arts 5 | 1 | MART 102: Introduction to Media Aesthetics and Analysis | 3 |
MART 101: Introduction to Media Arts | 3 | MART 200: Introduction to Media Arts Software | 3 |
MART 103: Introduction to Digital Filmmaking | 3 | MART 325: Editing for Film | 3 |
MART 311: Introduction to Sound for Digital Media | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MATH 131: Contemporary Mathematics 1 030 | 3 | COMM 111: Public Speaking 1 020 | 3 |
MART 225: Writing for Film and Television | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
MART 359: Cinematography I | 3 | MART 298: Mid Program Review 3 | 0 |
MART 392: Professional Practices in Media Arts - Business Development | 1 | MART 299: Media Arts Practicum I | 1 |
COMM 321: Introduction to Film Studies | 3 | MART 351: Principles of Video Production | 3 |
Media Arts Elective 4 | 3 | MART 352: Story Boarding | 3 |
MART 385: Directing for Film 6 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 2nd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MART 130: Film History 5 | 3 | GEN ED: Arts & Humanities 060 | 3 |
MART 265: Acting for Digital Arts | 3 | MART 301: Directing the Performance 6 | 3 |
MART 353: Video Storytelling | 3 | MART 379: Cinematography II 6 | 3 |
MART 393: Professional Practices in Media Arts - Legal Issues | 1 | MART 399C: Media Arts Practicum II - Filmmaking | 2 |
MART 424: Compositing and VFX I 5 | 3 | MART 474: Compositing and VFX II 6 | 3 |
Media Arts Elective 4 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 | GEN ED: Arts & Humanities 060 | 3 |
GEN ED: Diversity Designation 070 | 3 | MART 499C: Media Arts Practicum III - Filmmaking | 3 |
MART 391: Professional Practices in Media Arts - Portfolio | 1 | Film Studies Elective | 3 |
Choose one of the following:
| 3 | Media Arts Elective 4 | 3-4 |
Choose one of the following:
| 3 | ||
Fall Total Hours | 14-15 | Spring Total Hours | 12-13 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120